Scientific Committee
Ali Kutan, Southern Illinois University, USA | Juha Junttila, University of Jyväskylä, Finland | ||
Mehmet Balcilar, Eastern Mediterranean University, Cyprus | David Kemme, University of Memphis, USA | ||
Sumon K. Bhaumik, University of Sheffield, UK | Evzen Kocenda, Charles University, Czech Republic | ||
Kenzhegali Sagadiev, University of International Business Messenger, Kazakhstan | |||
Josef Brada, Arizona State University, USA | Ayhan Kose, World Bank, USA | ||
Janusz Brzeszczyński, Newcastle Business School, UK | Gulnur Muradoglu, Queen Mary University of London, UK | ||
Selahattin Dibooglu, University of Sharjah, United Arab Emirates | Lucjan Orlowski, sacred Heart University, USA | ||
Yizhe Dong, University of Edinburgh Business School, UK | Manuel Duarte Rocha, University of Porto, Portugal | ||
Alpay Filiztekin, Ozyegin University, Turkey | Sergio Schmukler – World Bank, USA | ||
Jerzy Gajdka, University of Łódź, Poland | Yukun Shi, University of Glasgow, UK | ||
Paweł Gajewski, University of Łódź, Poland | Avanidhar Subrahmanyam, UCLA, USA | ||
Shawkat Hammoudeh, Drexel University, USA | Ozgur Demirtas, Sabanci University, Turkey |
Organising Committee
- Silvana Stefani - University of Milano - Bicocca
- Gleda Kutrolli - University of Milano - Bicocca
- Enrico Moretto - University of Insubria
- Aida Suleimenova - L.N. Gumilyov Eurasian National University
- Eldar Karabayev - L.N. Gumilyov Eurasian National University
EuroConference 2019: Emerging Market Economies
Department of Statistics and Quantitative Methods
University of Milano - Bicocca